Practical Information
Important Facts
| Capital city | Lisboa / Lisbon |
| Area | 92,391 sq km / 35,672 sq miles |
| Population | 10,400,000 |
| Time Zone | GMT/UTC 0 () |
| Daylight Saving Start | Last Sunday in March |
| Daylight Saving End | Last Sunday in October |
| Languages | Portuguese (official) |
| Religion | 97% Roman Catholic, 2% Protestant, 1% Other |
| Currency | Euro (€) |
| Electricity | 220V 50Hz |
| Electric Plug Details | European plug with two circular metal pins |
| Dialing Code | 351 |


Political and economic rankings
- Political rights and civil liberties both rated 1 (the highest score available)
- Press freedom - 10th freest, at 3.00
- GDP per capita - 34th highest, at IUSD22,677
- Human Development Index - 28th highest, at 0.904
- Income Equality - 59th most equal, at 38.5 (Gini Index)
- Unemployment rate - 7.90%
- Corruption - 25th least corrupt, at 6.3 on index
- Economic Freedom - 30th freest, at 2.29 on index



